Name Of The Product | : | UAN |
Type | : | Urea Ammonium Nitrate Fertilizer Blend |
Guaranteed Content | : | W/W |
Total Nitrogen (N) | : | % 26 |
Urea Nitrogen (NH2-N) | : | % 13 |
Nitrate Nitrogen (NO3-N) | : | % 6 |
Ammonium Nitrogen (NH4-N) | : | % 7 |
Biuret | : | Low Biuret |
Form Of Market Presentation: 1 L - 5 L - 10 L - 20 L
KULLANIM ŞEKLİ, ZAMANI VE MİKTARI | |||
KULLANIM ALANI | KULLANIM ZAMANI | YAPRAKTAN | TOPRAKTAN |
Greenhouse and Greenhouse Vegetables (Tomato, Eggplant, Pepper, Cucumber etc.) | It is applied in 4-6 times from planting to harvest. |
200-300 cc for 100 liters of water | 2-3 liter / da |
Open Field Vegetables (Pepper, Tomato, Bean, Cucumber, Eggplant etc.) | It is applied 3-4 times from planting to harvest. |
200-300 cc for 100 liters of water | 2-3 liter / da |
Cut Flowers | It is applied 3-4 times from planting to harvest. |
200-300 cc for 100 liters of water | 2-3 liter / da |
Melon, Watermelon, Pumpkin etc. | It is applied 3-4 times from planting to harvest. |
200-300 cc for 100 liters of water | 2-3 liter / da |
Sugar Beet, Potato, Onion, Turnip, Carrot, Garlic etc. |
It is applied 3-4 times from planting to harvest. |
250-300 cc for 100 liters of water | 2-3 liter / da |
Strawberry | After planting, it is applied in 4-6 repetitions until the vegetative development period and the end of harvest. | 200-300 cc for 100 liters of water | 2-3 liter / da |
Banana | Maintenance time is applied. | ______ | 3-4 liter / da |
Vineyard | The development period of the shoots is applied after flowering and during the fruit growing period. | 200-300 cc for 100 liters of water | 3 liter / da |
Apple, Pear, Cherry, Sour Cherry, Apricot, Almond, Hazelnut, Walnut, Peach, Pistachio etc. | The development period of the shoots is applied after flowering and during the fruit growing period. | ______ | 3 liter / da |
Citrus | The development period of the shoots is applied after flowering and during the fruit growing period. | 250-300 cc for 100 liters of water | 3 liter / da |
All Industrial Plants |
Through the entire development period |
200-300 cc for 100 liters of water | ______ |
All Feed Crops | Ten days after all forms | 200-300 cc for 100 liters of water | |
All Field Crops
|
During the tillering period |
200-300 cc for 100 liters of water | ______ |